Weather Message
Current Byte Blaster Servers
Updated on 2/5/2012 8:20:52 AM
| Server Ip Address | Server Name | Port |
|---|---|---|
| emwin.cflpacket.net | 1000 |
|
| 2.pool.iemwin.net | anantes-651-1-49-net.w2-0.abo.wanadoo.fr | 2211 |
| 1.pool.iemwin.net | 2211 |
|
| 216.201.16.210 | mpht-216-201-16-210.ded.bright.net | 1000 |
| emwin.aprsfl.net | 2211 |
|
| 6.pool.iemwin.net | 2211 |
|
| 108.76.168.147 | apollo.netwrx1.com | 1000 |
| 140.90.128.146 | national weather service | 1000 |
| 140.90.6.240 | national weather service | 1000 |
| 3.pool.iemwin.net | n003-000-000-000.static.ge.com | 2211 |
| 192.206.23.6 | 1000 |
|
| 216.248.137.10 | emwin.wxmesg.com | 2211 |
| 140.90.24.118 | national weather service | 22 |
| 140.90.6.245 | national weather service | 1000 |
| w.2y.net | 1000 |
|
| emwin.ewarn.org | 2211 |
|
| 140.90.128.132 | national weather service | 1000 |
| texoma.wxpro.net | 2211 |
|
| 184.5.70.44 | tx-184-5-70-44.dhcp.embarqhsd.net | 1000 |
There are 19 byteblaster servers providing EMWIN data.