Weather Message
Current Byte Blaster Servers
Updated on 5/9/2008 10:32:28 AM
| Server Ip Address | Server Name | Port |
|---|---|---|
| 68.94.191.126 | adsl-68-94-191-126.dsl.rcsntx.swbell.net | 1000 |
| 199.176.226.193 | 1000 |
|
| 67.177.186.200 | c-67-177-186-200.hsd1.in.comcast.net | 1000 |
| weather.2y.net | 1000 |
|
| 68.248.203.42 | apollo.netwrx1.com | 1000 |
| 140.90.128.146 | national weather service | 1000 |
| 192.206.23.6 | emwin.sptimes.com | 1000 |
| 140.90.128.133 | national weather service | 1000 |
| 136.145.85.200 | noaaport.uprrp.edu | 2211 |
| 74.7.55.70 | 1000 |
|
| 140.90.128.132 | national weather service | 1000 |
| 207.235.186.8 | tomcat.celinaisd.com | 2211 |
| 68.55.173.185 | c-68-55-173-185.hsd1.md.comcast.net | 1000 |
| 140.90.6.245 | national weather service | 1000 |
| 64.58.200.20 | aprsfl.net | 1000 |
| 70.234.173.124 | adsl-70-234-173-124.dsl.tul2ok.sbcglobal.net | 1000 |
| 216.248.137.10 | emwin.wxmesg.com | 1000 |
| 75.3.133.54 | adsl-75-3-133-54.dsl.chcgil.sbcglobal.net | 1000 |
| 72.147.98.195 | 1000 |
There are 19 byteblaster servers providing EMWIN data.